Index of /pdf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1. Regular NSS 2020-..>2024-04-22 14:28 11M 
 1_Certificate_Energy..>2024-03-12 12:02 887K 
 2. All Blood camp Ah..>2024-04-22 14:28 2.8M 
 2_energy_audit.pdf 2024-03-12 12:02 10M 
 2f of UGC letter.pdf 2024-04-22 16:45 192K 
 3.1.1.xlsx 2024-04-23 11:48 11K 
 3.3.1.xlsx 2024-04-23 11:50 37K 
 3_Environment_Audit.pdf2024-03-12 12:02 14M 
 4_Green_Audit.pdf 2024-03-12 12:02 3.2M 
 5_Report_Energy_Gree..>2024-03-12 12:02 4.3M 
 ACTION TAKEN.pdf 2024-04-22 13:28 9.1M 
 AQAR 2018-19 NEW.pdf 2024-03-06 13:24 246K 
 AQAR 2022-23.pdf 2024-03-06 13:24 245K 
 AQAR_2017-18.pdf 2023-10-18 16:07 1.2M 
 AQAR_2018-19.pdf 2023-10-18 16:07 233K 
 AQAR_2019-20.pdf 2023-10-18 16:07 239K 
 AQAR_2020-21.pdf 2023-10-18 16:07 321K 
 AQAR_2021-22.pdf 2023-10-18 16:07 509K 
 Academic Calendar 20..>2024-03-06 13:18 113K 
 Academic Calendar 20..>2024-03-06 13:18 420K 
 Academic Calendar 20..>2024-03-06 13:18 835K 
 Academic Calendar 20..>2024-03-06 13:18 610K 
 Academic Calendar 20..>2024-03-06 13:18 585K 
 Academic Calender 20..>2024-04-22 13:58 838K 
 Affiliation_All.pdf 2024-04-22 16:45 1.6M 
 Alumini Association ..>2024-04-22 14:01 210K 
 Anti raging.pdf 2024-04-22 14:14 7.7M 
 Ashe_2018-19.pdf 2024-03-06 13:35 248K 
 Ashe_2019-20.pdf 2024-03-06 13:35 248K 
 Ashe_2020-21.pdf 2024-03-06 13:35 1.6M 
 Ashe_2021-22.pdf 2024-03-06 13:35 1.6M 
 Ashe_2022-23.pdf 2024-03-06 13:35 1.6M 
 Best practices.pdf 2024-04-22 14:09 17M 
 CODE_OF_CONDUCT.pdf 2024-03-06 13:38 592K 
 Courses.pdf 2024-04-22 13:57 502K 
 DPD_profile.pdf 2023-09-18 12:44 591K 
 D_Deshmukh.pdf 2024-03-05 15:42 190K 
 Dr. N. A. Pistulkar_..>2024-04-22 15:26 480K 
 Dr_manisha_kshirsaga..>2024-04-22 16:21 82K 
 Electoral Literacy C..>2024-04-22 14:39 687K 
 Fee_Structure.pdf 2024-03-12 16:57 496K 
 Feedback Analysis.pdf 2024-04-22 13:28 15M 
 Feedback Form.pdf 2024-04-22 13:28 5.7M 
 Feedback_2021-22.pdf 2024-03-06 13:41 6.1M 
 Feedback_2022-23.pdf 2024-03-06 13:41 1.6M 
 IIQA.pdf 2024-04-22 13:10 35K 
 Institutional Distin..>2024-04-22 13:10 1.0M 
 Institutional_Distin..>2023-10-18 15:47 11K 
 JSK_Profile.pdf 2023-05-19 13:48 452K 
 Kounsalye.pdf 2024-03-05 15:42 452K 
 List of MoU.pdf 2024-04-22 14:03 1.0M 
 List of Ph.D. Superv..>2024-04-22 14:03 822K 
 List of Workshops, S..>2024-04-22 14:04 828K 
 Madavi_Staff_Profile..>2024-03-11 14:56 141K 
 Manoj_Kakpure.pdf 2024-03-05 13:43 707K 
 Minutes_of_Meeting_2..>2023-10-18 15:48 1.0M 
 MoM_2018-19.pdf 2024-03-11 15:13 32K 
 MoM_2019-20.pdf 2024-03-11 15:13 2.0M 
 MoM_2020-21.pdf 2024-03-11 15:13 1.1M 
 MoM_2021-22.pdf 2024-03-11 15:13 1.0M 
 MoM_2022-23.pdf 2024-03-11 15:13 873K 
 NAAC_Accreditation_1..>2024-04-22 13:30 777K 
 NSS 2018-19 Vishesh ..>2024-04-22 14:29 12M 
 NSS Regular Activity..>2024-04-22 14:29 22M 
 NSS Regular Activity..>2024-04-22 14:29 10M 
 PJA_Biodata.pdf 2023-09-18 13:35 558K 
 PMW_profile.pdf 2023-09-18 12:44 440K 
 PNS_profile.pdf 2023-09-18 12:45 447K 
 Parimal Annual Magaz..>2024-04-22 14:07 11M 
 Prizes and awards.pdf 2024-04-22 14:00 579K 
 Procedures_policies.pdf2023-10-18 15:48 7.0K 
 Prof Swati Bhagat Pr..>2024-04-22 15:57 547K 
 Prof U D Chavhan Pro..>2024-04-22 15:57 546K 
 Program Outcomes.pdf 2024-04-22 14:00 31M 
 Prospectus.pdf 2024-03-12 15:06 8.7M 
 REGULAR PHOTO 2022-2..>2024-03-12 16:30 2.5M 
 RPT_Biodata.pdf 2023-09-18 13:35 622K 
 RTI.pdf 2024-03-15 16:45 1.2M 
 Raju_patil_profile.pdf 2024-04-22 15:33 447K 
 Regular Ahwal Summar..>2024-03-12 16:30 190K 
 Regular Batmi 2021-2..>2024-03-12 16:30 3.4M 
 Regular Batmi Print ..>2024-03-12 16:30 1.0M 
 Regular NSS Ahwal Su..>2024-03-12 16:30 350K 
 Research_Publication..>2023-09-15 16:26 204K 
 SSS.xls 2024-04-22 13:18 116K 
 SSS_2022-23.pdf 2024-03-12 16:42 61K 
 SSS_Form.pdf 2024-04-22 13:18 6.2M 
 Scholarship.pdf 2024-03-12 16:57 475K 
 Selkar.pdf 2024-03-05 16:34 155K 
 Selkar_sociology_pro..>2023-09-18 13:22 813K 
 Shibir Ahwal 2022-23..>2024-03-12 16:30 165K 
 Shibir Batmi 2022-23..>2024-03-12 16:30 1.1M 
 Shibir HOTO 2022-23 ..>2024-03-12 16:30 2.2M 
 Sonone.pdf 2024-03-05 15:42 839K 
 TOKASE_SIR-2022-23-P..>2023-09-15 16:03 765K 
 Teaching Staff.pdf 2024-04-22 14:47 479K 
 UAM Staff Profile bo..>2023-09-15 12:24 454K 
 VRM-1_Staff_Profile.pdf2024-03-11 14:52 432K 
 Women's Cell.pdf 2024-04-22 14:14 11M 
 about_iqac.pdf 2023-10-18 15:47 592K 
 action_taken_report.pdf2023-10-18 15:48 32K 
 alumni_cert.pdf 2024-03-06 13:22 210K 
 arade.pdf 2024-03-05 13:58 261K 
 awate.pdf 2024-03-05 16:05 943K 
 botany_activity_Repo..>2023-09-15 12:23 887K 
 chemistry_Gallery.pdf 2023-09-15 16:37 2.1M 
 criteria_I/ 2024-04-22 17:40 -  
 criteria_II/ 2024-04-22 17:45 -  
 criteria_III/ 2024-04-22 17:54 -  
 criteria_IV/ 2024-04-22 18:06 -  
 criteria_V/ 2024-04-22 18:12 -  
 criteria_VI/ 2024-04-22 18:22 -  
 criteria_VII/ 2024-04-23 11:08 -  
 english_gallery.pdf 2023-09-15 17:44 848K 
 ext_prof/ 2024-04-23 11:17 -  
 khokare.pdf 2024-03-05 13:58 121K 
 marathi_gallery.pdf 2023-09-15 18:09 1.2M 
 more.pdf 2024-03-05 13:43 712K 
 physics_gallery.pdf 2023-09-18 12:42 580K 
 pr_bhokare.xlsx 2024-03-05 14:21 12K 
 pratik_Wankhade.pdf 2024-03-05 15:42 135K 
 s.n.bole-2022-23.pdf 2023-09-15 17:44 560K 
 sociology_gallery.pdf 2023-09-18 13:21 1.0M 
 tekade.pdf 2024-03-05 16:05 169K 
 zoology_activity_rep..>2023-09-18 15:42 492K 
 zoology_gallery.pdf 2023-09-18 15:43 2.3M